Singles
| Artist | Album | Label |
|---|---|---|
| The Compromise | 'You will Think Of Me' | (CBS Records) |
| Bobby Rio and The Revellers | 'Don't Break My Heart And Run Away' | (Pye Records) |
| Gilbert O'Sullivan | 'Underneath The Blanket Go' | (MAM Records) |
| Dave Walton | 'Every Window In The City' | (CBS Records) |
| Redgie Seebo | 'Please Don't Bring Your Sister Tonight' | (Cube Records) |
| Johnny Devlin | 'Prove It' | (CBS Records) |
| Tony Jackson And The Vibrations | 'Bye Bye Baby' | (Pye Records) |
| Tony Jackson And The Vibrations | 'You Beat Me To The Punch' | (Pye Records) |
| Tony Jackson And The Vibrations | 'Love Potion No.9.' | (Pye Records) |
| Tony Jackson And The Vibrations | 'Stage Door' | (Pye Records) |
| Tony Jackson | 'Never Leave Your Baby's Side' | (CBS Records) |
| Tony Jackson | 'Anything Else You Want' | (CBS Records) |
| Tony Jackson Group | 'Follow Me' | (CBS Records) |
| Tony Jackson Group | 'You're My Number One' | (CBS Records) |
| Tony Jackson Group | 'Tony Jackson Group EP' | (Estudio Records, Portugal) |
| Fuzzy Duck | 'Double Time Woman' | (MAM Records) |
| Fuzzy Duck | 'Big Brass Band' | (MAM Records) |
| Pepper | 'We'll Make It Together' | (Pye Records) |
| Tucky Buzzard | 'You're All Alone' | (Hispavox Records, Spain) |
| Miguel Rios | 'You're All Alone' | (Hispavox Records, Spain) |
| Polo Opuestos | 'En El Verano' | (Hispavox Records, Spain) |
| Geno Washington | 'End Of The World' | (DJM Records) |
Albums
| Artist | Album | Label |
|---|---|---|
| Maggie Bell | 'Suicide Sal' | (Polydor Records) |
| The Tony Jackson Group | 'Just Like Me' | (Strange Things Records) |
| Tranquility | 'Silver' | (Epic Records) |
| The End | 'The Last Word' | (Tenth Planet Records) |
| Tucky Buzzard | 'Tucky Buzzard' | (Capitol Records) |
| Tucky Buzzard | 'Coming On Again' | (Hispavox Records, Spain) |
| Miguel Rios | 'Despierta'. Various Tracks | (Hispavox Records, Spain) |
| Miguel Rios | 'A Song Of Joy'. Various Tracks. | (A & M Records) |
| Gilbert O' Sullivan | 'Spotlight On'. One Track - 'Underneath The Blanket Go' | (MAM Records) |
| Mick Ronson | 'Play Don't Worry'. Title Track only | (RCA Records) |
| Chris Spedding | The Only Lick I Know'. One Track - 'Don't Leave Me' | EMI Records |
CDs
| Artist | Album | Label |
|---|---|---|
| Steve Harley | 'Poetic Justice' | (Castle Records) |
| Tucky Buzzard | 'Time Will Be Your Doctor' | (Castle Records) |
| Tony Jackson Group | 'Watch Your Step' | (Castle Records) |
| Maggie Bell | 'Live In Boston, USA, 1975' | (Angle Air Records) |
| Maggie Bell | 'Live At The Rainbow 1974' | (Angle Air Records) |
| Maggie Bell and Stone The Crows | Maggie Bell Tracks only | (Recall Records) |
| Tucky Buzzard | 'Coming On Again' | (Ripple Records) |
| Tucky Buzzard | 'Tucky Buzzard' | (Ripple Records) |
| Mick Ronson | 'Play Don't Worry'. Title Track only. | (Snapper Classics) |
| Best Of The 70's | Steve Harley and Cockney Rebels Two tracks. | (Disky Communications Europe) |
| The Best of Gilbert O'Sullivan | One Track. | (Rhino Records) |
| The Songs of Motor City | Tony Jackson track. | (Sequel Records) |
| The Soul Detectives | 'Tracked' | N/A |
| The Soul Detectives | 'Carry On Regardless' | N/A |
| The Soul Detectives | 'Late In The Evening' | N/A |
| Paul Francis | 'Pablo' | (Orchard Percussion Studio) |